Winter Membership Offer
Jan - March 2010 only £99
The well stocked Professional Shop
offers top brand products... visit
Interested in joining Birchwood Golf Club?
Click here for details.
We have 3 function rooms available for hire. Click here for details
Division 1
| Position | Name | Score |
| 1st | James Nicholson | 76-9 = 67 |
| 2nd | Anthony Stockton | 78-9 = 69 |
| 3rd | Darren Smith | 80-10 = 70 |
Division 2
| Position | Name | Score |
| 1st | Mark Burns | 82-13= 69 |
| 2nd | E Fernandez | 85-15 = 70 |
| 3rd | Tony Milburn | 85-14 = 71 |
Nearest The Pin 7th Hole- Dennis Tipping 49"
Yellow Tees
| Position | Name | Score |
| 1st | Kevin Daniels | 42pts |
| 2nd | Tony Knowles | 42pts cpo |
| 3rd | Tom Smith | 41pts |
2's- £10.78 per 2
White Tees 36 Holes
| Position | Name | Score |
| 1st | Dan Joyce | 69 & 67= 136 net |
| 2nd | Richard Hudd | 77 & 67= 144 net |
| 3rd | Andy Stokes | 75 & 71= 146 net cpo |
Saturday Winner- Pat O Toole- 71 net
Sunday Winner- Darren Smith- 69 net
Saturday 2's- £22.54 per 2
Sunday 2's- £9.57 per 2
White Tees 3/4 Better Ball Stableford
| Position | Name | Score |
| 1st | David Ellison & Gary Owen | 43pts cpo |
| 2nd | Bryan Worrall & Steve Hardman | 43pts cpo |
| 3rd | Marcus Cox & Ian Cairns | 42pts cpo |
Saturday 2's- £16 per 2, £8 per player
White Tees Medal
| Position | Name | Score |
| 1st | Connor Yarwood | 72-5 = 67 net |
| 2nd | Dennis Tipping | 83-15 = 68 net |
| 3rd | Ken Booth | 81-12 = 69 net cpo |
Saturday 2's- £13.77 per 2
Nearest the Pin 4th Hole- Jon Hume= 8' 2.5"
Nearest the Pin 7th Hole- Ray Roberts= 14' 1"
Nearest the Pin 12th Hole- Marcus Cox= 8' 1"