Weekday - Casual Visitor
With effect from 1 July 2020
Category | 1st April - 30th September | 1st November - 31st March | October |
With Member | £17.00 | £14.50 | £14.50 |
All Day | £32.00 | ||
18 Holes | £27.00 | £16.00 | £20.00 |
2 Ball | £52.00 | £30.00 | £40.00 |
3 Ball | £75.00 | £45.00 | £57.00 |
4 Ball | £96.00 | £56.00 | £72.00 |
Weekend - Casual Visitor
With effect from 1 July 2020
Category | 1st April - 30th September | 1st November - 31st March | October |
With Member | £19.50 | £17.00 | £17.00 |
18 Holes | £32.00 | £17.50 | £25.00 |
2 Ball | £60.00 | £35.00 | £50.00 |
3 Ball | £90.00 | £52.50 | £72.00 |
4 Ball | £110.00 | £65.00 | £90.00 |
Casual Visitors - Twilight
With effect from 1 July 2020
Category | Weekeday | ||
April to September after 4pm | £20.00 |